![]() |
Description:
TRI-STATE TYPE
FEATURES
APPLICATIONS
SPECIFICATIONS
1 ELECTRICAL
| Contact rating | ||
| Switching | 25 mA, 24 VDC | |
| Non-switching | 100 mA | |
| Contact resistance | ||
| Initial | 50 m | |
| After life test | 100 m | |
| Insulation resistance | 1000 m | |
| Dielectric strength | 500 VDC Min. for 60 seconds | |
| Capacitance between adjacent switches 5pF Max. | ||
2 MECHANICAL and ENVIRONMENTAL
| Temperature rating | (reference only) | ||
| Operating | -25 | ![]() | |
| Storage | -40 | ||
| Operation force | 800g Max. | ||
| Mechanical life | 2,000 operations | ||
| Humidity | 95% RH, 40 | ||
| Vibration | Per MIL-STD-202F, method 204D | ||
| Solderability | After flux 230 | ||
| Resistance to soldering heat for through hole type | 260 | ||
| DBG | --- | 1 | 08 | E | * | * | * | * |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
|
|
| Positios | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 10 | 12 |
| A | 6.68 (0.263) | 9.22 (0.363) | 11.76 (0.463) | 14.3 (0.563) | 16.84 (0.663) | 19.38 (0.763) | 21.92 (0.863) | 27.00 (1.063) | 32.08 (1.263) |


PACKAGING Unit:Tube/Reel
| Packaging \ No.of pcs.per unit \ Positios | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 12 | |
| Tube packaging | Without top tape sealed | 78 | 56 | 43 | 36 | 31 | 27 | 23 | 21 | 19 | 16 |
| With top tape sealed | 78 | 56 | 43 | 36 | 31 | 27 | 23 | 21 | 19 | 16 | |
| Reel packaging | 1,300 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| Pacer Technology Co., Ltd |
| Website: http://www.pacer.com.tw/ |
| Head Office(OVERSEAS DIVISION) |
| 1F., No.10,Ta-En Street, Taichung 40758, Taiwan |
| Tel:886-4-2359-1775 |
| Fax:886-4-2359-1783 |
| E-mail: pacer@mail.ece.com.tw |
| Taipei Office(國內部/台北連絡處) |
| 6F-9, No.1 Wu-Chuan 1 Road, Hsin Chung City 24892, |
| Taipei Hsien, Taiwan |
| Tel:886-2-2299-6278 |
| Fax:886-2-2299-9736 |
| E-mail:pacertpe@mail.ece.com.tw |